Every power station and storage unit on Great Britain’s grid
Great Britain’s transmission system has 602 balancing mechanism units that generate or store power, 93,740 MW of registered capacity in all, as recorded in Elexon’s register on 28 August 2026: 80 gas, 6 coal, 232 wind, 22 hydro, 12 nuclear, 13 biomass, 20 other, 16 pumped, 201 battery. Each is listed below under its fuel, largest first, with its operator and the id Elexon trades it under.
Capacity is the registered maximum export of the unit. 415 of the 602 units have been matched to a plant in OpenStreetMap, which is 81.3% of the capacity, and those carry a location link. 108 units are unnamed in the register and are shown by their id. Solar is not listed, because no solar farm is a balancing mechanism unit.
Gas
80 units, 33,578 MW registered
| Unit | Capacity MW | Operator | BM unit id | Location |
|---|---|---|---|---|
| HUMR-1 | 1,283 | VPI Immingham LLP | T_HUMR-1 | – |
| Peterhead Block 1 | 1,200 | SSE Thermal Generation | T_PEHE-1 | Peterhead Power Station |
| Spalding Power Station | 950 | Spalding Energy Company Ltd | T_SPLN-1 | Spalding Power Station |
| Marchwood Power Ltd | 920 | Marchwood Power Limited | T_MRWD-1 | Marchwood Power Station |
| Langage Power Station | 905 | EP UK INVESTMENTS LIMITED | T_LAGA-1 | Langage Power Station |
| Keadby-2 Main | 890 | Keadby Generation Limited | T_KEAD-2 | Keadby 2 Power Station |
| Coryton Power Station | 856 | Coryton Energy Company Ltd | T_COSO-1 | Coryton Power Station |
| BMUid for Sutton Bridge Power | 850 | SUTTON BRIDGE POWER GENERATION | T_SUTB-1 | Sutton Bridge Power Station |
| Seabank Power Module | 830 | Seabank Power Limited | T_SEAB-1 | Seabank Power Station |
| SOUTH HUMBER BANK P/S PHASE 1 | 821 | EP UK INVESTMENTS LIMITED | T_SHBA-1 | South Humber Bank Power Station |
| Damhead Creek Ltd. | 820 | VPI Power Limited | T_DAMC-1 | Damhead Creek Power Station |
| Rocksavage Power Station | 810 | Rocksavage Power Company Ltd | T_ROCK-1 | Rocksavage Power Station |
| Didcot B main unit 5 | 770 | RWE Generation UK plc | T_DIDCB5 | Didcot B Power Station |
| KGL CCGT 1 | 764 | Keadby Generation Limited | T_KEAD-1 | Keadby Power Station |
| Little Barford main unit 1 | 750 | RWE Generation UK plc | T_LBAR-1 | Little Barford Power Station |
| Medway Power | 750 | Medway Power Ltd | T_MEDP-1 | Medway Power Station |
| T_RYHPS-1 | 721 | VPI Power Limited | T_RYHPS-1 | Rye House Power Station |
| Didcot B main unit 6 | 720 | RWE Generation UK plc | T_DIDCB6 | Didcot B Power Station |
| SOUTH HUMBER BANK P/S PHASE 2 | 580 | EP UK INVESTMENTS LIMITED | T_SHBA-2 | South Humber Bank Power Station |
| BAGE-1 | 500 | Baglan Operations Ltd | T_BAGE-1 | – |
| Pembroke Unit 11 | 475 | RWE Generation UK plc | T_PEMB-11 | Pembroke Power Station |
| Pembroke Unit 21 | 475 | RWE Generation UK plc | T_PEMB-21 | Pembroke Power Station |
| Pembroke Unit 31 | 475 | RWE Generation UK plc | T_PEMB-31 | Pembroke Power Station |
| Pembroke Unit 41 | 475 | RWE Generation UK plc | T_PEMB-41 | Pembroke Power Station |
| Pembroke Unit 51 | 475 | RWE Generation UK plc | T_PEMB-51 | Pembroke Power Station |
| Carrington Power Ltd - Unit 1 | 470 | Carrington Power Ltd | T_CARR-1 | Carrington Power Station |
| Carrington Power Ltd - Unit 2 | 470 | Carrington Power Ltd | T_CARR-2 | Carrington Power Station |
| West Burton B Unit 1 | 470 | West Burton B Limited | T_WBURB-1 | West Burton B Power Station |
| West Burton B Unit 2 | 470 | West Burton B Limited | T_WBURB-2 | West Burton B Power Station |
| West Burton B Unit 3 | 470 | West Burton B Limited | T_WBURB-3 | West Burton B Power Station |
| T_GRAI-6 | 468 | Uniper UK Limited | T_GRAI-6 | Grain CHP |
| T_GRAI-7 | 468 | Uniper UK Limited | T_GRAI-7 | Grain CHP |
| T_GRAI-8 | 468 | Uniper UK Limited | T_GRAI-8 | Grain CHP |
| Staythorpe Unit 1 | 464 | RWE Generation UK plc | T_STAY-1 | Staythorpe C Power Station |
| Staythorpe Unit 2 | 464 | RWE Generation UK plc | T_STAY-2 | Staythorpe C Power Station |
| Staythorpe Unit 3 | 464 | RWE Generation UK plc | T_STAY-3 | Staythorpe C Power Station |
| Staythorpe Unit 4 | 464 | RWE Generation UK plc | T_STAY-4 | Staythorpe C Power Station |
| Shoreham Power Station | 460 | VPI Power Limited | E_SHOS-1 | Shoreham Power Station |
| T_CDCL-1 | 445 | Uniper UK Limited | T_CDCL-1 | – |
| Enfield Energy Centre Ltd BMU1 | 444 | Uniper UK Limited | T_EECL-1 | Enfield Power Station |
| Dong Energy Severn Power Ut 10 | 425 | Severn Power Limited | T_SVRP-10 | Severn Power Station |
| Dong Energy Severn Power Ut 20 | 425 | Severn Power Limited | T_SVRP-20 | Severn Power Station |
| Unit 3 | 409 | SCCL | T_SCCL-3 | – |
| Unit 2 | 409 | SCCL | T_SCCL-2 | – |
| Unit 1 | 408 | SCCL | T_SCCL-1 | – |
| Seabank Power Module 2 | 406 | Seabank Power Limited | T_SEAB-2 | Seabank Power Station |
| Great Yarmouth Power Limited | 402 | RWE Generation UK plc | E_GYAR-1 | Great Yarmouth Power Station |
| Kings Lynn A | 392 | RWE Generation UK plc | E_KLYN-A-1 | – |
| T_CNQPS-2 | 352 | Uniper UK Limited | T_CNQPS-2 | – |
| T_CNQPS-3 | 352 | Uniper UK Limited | T_CNQPS-3 | – |
| T_CNQPS-4 | 352 | Uniper UK Limited | T_CNQPS-4 | – |
| T_CNQPS-1 | 351 | Uniper UK Limited | T_CNQPS-1 | – |
| T_KILLPG-2 | 316 | Uniper UK Limited | T_KILLPG-2 | Killingholme B Power Station |
| T_KILLPG-1 | 311 | Uniper UK Limited | T_KILLPG-1 | Killingholme B Power Station |
| Spalding Energy Expansion Ltd | 300 | Spalding Energy Expansion Ltd | T_SEEL-1 | Spalding Power Station |
| Hirwaun 1 | 299 | Hirwaun Power Limited | T_HIRWN-1 | – |
| Peterborough | 245 | River Nene Power Limited | E_PETEM1 | Peterborough Power Station |
| CORBY POWER LIMITED | 240 | EP UK INVESTMENTS LIMITED | E_CORB-1 | Corby Power Station |
| Fawley Cogen | 155 | ESSO Petroleum Company Ltd | E_FAWN-1 | – |
| Gas Turbine | 140 | Indian Queens Power Ltd | T_INDQ-1 | Indian Queens Power Station |
| E_FELL-1 | 140 | NDA | E_FELL-1 | – |
| E_TAYL2G | 73 | Uniper UK Limited | E_TAYL2G | – |
| E_TAYL3G | 72 | Uniper UK Limited | E_TAYL3G | – |
| Cowes Main Unit 1 | 70 | RWE Generation UK plc | E_COWE1 | Cowes Power Station |
| Cowes Main Unit 2 | 70 | RWE Generation UK plc | E_COWE2 | Cowes Power Station |
| Glanford Brigg | 50 | CBS ENERGY STORAGE ASSETS LTD | E_BRGG-1 | Glanford Brigg Power Station |
| T_DRAXX-10G | 33 | Drax Power Ltd | T_DRAXX-10G | – |
| T_DRAXX-9G | 32 | Drax Power Ltd | T_DRAXX-9G | – |
| BAGE-2 | 32 | Baglan Operations Ltd | T_BAGE-2 | – |
| T_DRAXX-12G | 32 | Drax Power Ltd | T_DRAXX-12G | – |
| KGL GT 3 | 30 | Keadby Generation Limited | T_KEADGT-3 | – |
| T_GRAI1G | 30 | Uniper UK Limited | T_GRAI1G | – |
| T_GRAI4G | 29 | Uniper UK Limited | T_GRAI4G | – |
| Didcot OCGT Unit 1 | 25 | RWE Generation UK plc | E_DIDC1G | Didcot OCGT |
| Didcot OCGT Unit 2 | 25 | RWE Generation UK plc | E_DIDC2G | Didcot OCGT |
| Didcot OCGT Unit 3 | 25 | RWE Generation UK plc | E_DIDC3G | Didcot OCGT |
| Didcot OCGT Unit 4 | 25 | RWE Generation UK plc | E_DIDC4G | Didcot OCGT |
| Little Barford OCGT | 25 | RWE Generation UK plc | T_LBAR-1G | – |
| West Burton GT 01 | 22 | EDF Energy (Thermal Generation | T_WBUGT-1 | – |
| West Burton GT 04 | 21 | EDF Energy (Thermal Generation | T_WBUGT-4 | – |
Coal
6 units, 3,270 MW registered
| Unit | Capacity MW | Operator | BM unit id | Location |
|---|---|---|---|---|
| T_DRAXX-5 | 645 | Drax Power Ltd | T_DRAXX-5 | – |
| T_DRAXX-6 | 645 | Drax Power Ltd | T_DRAXX-6 | – |
| West Burton Unit 02 | 504 | EDF Energy (Thermal Generation | T_WBUPS-2 | West Burton B Power Station |
| West Burton Unit 03 | 503 | EDF Energy (Thermal Generation | T_WBUPS-3 | West Burton B Power Station |
| West Burton Unit 04 | 489 | EDF Energy (Thermal Generation | T_WBUPS-4 | West Burton B Power Station |
| West Burton Unit 01 | 484 | EDF Energy (Thermal Generation | T_WBUPS-1 | West Burton B Power Station |
Wind
232 units, 31,232 MW registered
| Unit | Capacity MW | Operator | BM unit id | Location |
|---|---|---|---|---|
| Seagreen1 Offshore WF 6 | 525 | Seagreen Wind Energy Limited | T_SGRWO-6 | Seagreen Offshore Wind Farm |
| Sofia Offshore Wind BMU 1 | 457 | Sofia Offshore Wind Farm Ltd | T_SOFOW-11 | Sofia Wind Farm |
| Sofia Offshore Wind BMU 2 | 457 | Sofia Offshore Wind Farm Ltd | T_SOFOW-12 | Sofia Wind Farm |
| Sofia Offshore Wind BMU 3 | 457 | Sofia Offshore Wind Farm Ltd | T_SOFOW-21 | Sofia Wind Farm |
| Sofia Offshore Wind BMU 4 | 457 | Sofia Offshore Wind Farm Ltd | T_SOFOW-22 | Sofia Wind Farm |
| HORNSEA_WF_2A | 440 | Breesea Limited | T_HOWBO-1 | Hornsea 2 Offshore Wind Farm |
| HORNSEA_WF_2B | 440 | Sonningmay Wind Limited | T_HOWBO-2 | Hornsea 2 Offshore Wind Farm |
| HORNSEA_WF_2C | 440 | Soundmark Wind Limited | T_HOWBO-3 | Hornsea 2 Offshore Wind Farm |
| Seagreen1 Offshore WF 1 | 431 | Seagreen Wind Energy Limited | T_SGRWO-1 | Seagreen Offshore Wind Farm |
| South Kyle Wind Farm | 427 | South Kyle Wind Farm Limited | T_SOKYW-1 | South Kyle Wind Farm |
| Triton Knoll OSP East 1 | 412 | Triton Knoll Offshore Wind | T_TKNEW-1 | Triton Knoll Wind Farm |
| Triton Knoll OSP west 1 | 412 | Triton Knoll Offshore Wind | T_TKNWW-1 | Triton Knoll Wind Farm |
| HORNSEA_1A | 400 | Hornsea 1 Limited | T_HOWAO-1 | Hornsea 2 Offshore Wind Farm |
| HORNSEA_1B | 400 | Hornsea 1 Limited | T_HOWAO-2 | Hornsea 2 Offshore Wind Farm |
| HORNSEA_1C | 400 | Hornsea 1 Limited | T_HOWAO-3 | Hornsea 2 Offshore Wind Farm |
| Galloper OSP 22 | 386 | Galloper Offshore WindFarm Ltd | T_GANW-22 | Galloper Wind Farm |
| Seagreen1 Offshore WF 3 | 375 | Seagreen Wind Energy Limited | T_SGRWO-3 | Seagreen Offshore Wind Farm |
| East Anglia One Offshore 2 | 367 | East Anglia One Limited | T_EAAO-2 | – |
| East Anglia One Offshore 1 | 358 | East Anglia One Limited | T_EAAO-1 | – |
| WALNEY_3 | 330 | Walney Extension Ltd | T_WLNYO-3 | Walney Wind Farm |
| WALNEY_4 | 330 | Walney Extension Ltd | T_WLNYO-4 | Walney Wind Farm |
| T_WHILW-1 | 309 | SP Renewables (UK) Limited | T_WHILW-1 | – |
| Dogger Bank B Offshore WF 2 | 304 | Doggerbank OWF Project 2 | T_DBBWO-2 | Dogger Bank B Wind Farm |
| Dogger Bank A Offshore WF 2 | 304 | Doggerbank OWF Project 1 | T_DBAWO-2 | Dogger Bank A Wind Farm |
| Dogger Bank A Offshore WF 3 | 303 | Doggerbank OWF Project 1 | T_DBAWO-3 | Dogger Bank A Wind Farm |
| Dogger Bank A Offshore WF 1 | 302 | Doggerbank OWF Project 1 | T_DBAWO-1 | Dogger Bank A Wind Farm |
| Dogger Bank B Offshore WF 1 | 302 | Doggerbank OWF Project 2 | T_DBBWO-1 | Dogger Bank B Wind Farm |
| Dogger Bank B Offshore WF 3 | 302 | Doggerbank OWF Project 2 | T_DBBWO-3 | Dogger Bank B Wind Farm |
| Moray East OWF1 | 300 | Moray Offshore Wind East Ltd | T_MOWEO-1 | Moray East Wind Farm |
| Moray East OWF2 | 300 | Moray Offshore Wind East Ltd | T_MOWEO-2 | Moray East Wind Farm |
| Moray East OWF3 | 300 | Moray Offshore Wind East Ltd | T_MOWEO-3 | Moray East Wind Farm |
| Seagreen1 Offshore WF 5 | 300 | Seagreen Wind Energy Limited | T_SGRWO-5 | Seagreen Offshore Wind Farm |
| RACE_BANK_Z02 | 290 | Race Bank Wind Farm Ltd | T_RCBKO-2 | Race Bank Wind Farm |
| Thanet Offshore Wind Limited 1 | 288 | Thanet Offshore Wind Limited | T_THNTO-1 | Thanet Wind Farm |
| Moray West OWF4 | 287 | Moray Offshore Wind West Ltd | T_MOWWO-4 | Moray West Wind Farm |
| RACE_BANK_Z01 | 284 | Race Bank Wind Farm Ltd | T_RCBKO-1 | Race Bank Wind Farm |
| Bad a Cheo Wind Farm | 270 | RWE Generation UK plc | T_BDCHW-1 | – |
| BURBO_EXTENSION | 258 | Burbo Extension Limited | T_BRBEO-1 | Burbo Bank Offshore Wind Farm |
| Kilgallioch Windfarm | 253 | SP Renewables (UK) Limited | T_KLGLW-1 | Kilgallioch Wind Farm |
| Greater Gabbard Module 1 | 240 | Greater Gabbard Offshore Winds | T_GRGBW-1 | Greater Gabbard Wind Farm |
| Greater Gabbard Module 2 | 240 | Greater Gabbard Offshore Winds | T_GRGBW-2 | Greater Gabbard Wind Farm |
| Greater Gabbard Module 3 | 240 | Greater Gabbard Offshore Winds | T_GRGBW-3 | Greater Gabbard Wind Farm |
| Thanet Offshore Wind Limited 2 | 230 | Thanet Offshore Wind Limited | T_THNTO-2 | Thanet Wind Farm |
| PNYCW-1 Export | 228 | Pen y Cymoedd Wind Farm LTD | T_PNYCW-1 | – |
| Neart Na Gaiothe WF 1 | 224 | Neart Na Gaoithe Offshore Wind | T_NNGAO-1 | Neart na Gaoithe Wind Farm |
| Neart Na Gaiothe WF 2 | 224 | Neart Na Gaoithe Offshore Wind | T_NNGAO-2 | Neart na Gaoithe Wind Farm |
| Seagreen1 Offshore WF 2 | 220 | Seagreen Wind Energy Limited | T_SGRWO-2 | Seagreen Offshore Wind Farm |
| Moray West OWF1 | 215 | Moray Offshore Wind West Ltd | T_MOWWO-1 | Moray West Wind Farm |
| Moray West OWF2 | 215 | Moray Offshore Wind West Ltd | T_MOWWO-2 | Moray West Wind Farm |
| Whitelee Extension | 206 | SP Renewables (UK) Limited | T_WHILW-2 | Whitelee Wind Farm |
| WESTERMOST_ROUGH | 205 | Westermost Rough Limited | T_WTMSO-1 | Westermost Rough Wind Farm |
| West of Duddon Sands Offshore2 | 201 | Morecambe Wind Limited | T_WDNSO-2 | West of Duddon Sands Wind Farm |
| Rampion Offshore Wind BMU 1 | 200 | Rampion Offshore Windfarm Ltd | T_RMPNO-1 | Rampion Wind Farm |
| Rampion Offshore Wind BMU 2 | 200 | Rampion Offshore Windfarm Ltd | T_RMPNO-2 | Rampion Wind Farm |
| Clyde Central | 200 | Clyde Windfarm (Scotland) Ltd | T_CLDCW-1 | Clyde Wind Farm |
| Clyde North | 200 | Clyde Windfarm (Scotland) Ltd | T_CLDNW-1 | Clyde Wind Farm |
| West of Duddon Sands Offshore1 | 197 | Morecambe Wind Limited | T_WDNSO-1 | West of Duddon Sands Wind Farm |
| London Array BMU4 | 191 | London Array Limited | T_LARYW-4 | London Array Wind Farm |
| Beatrice Offshore WF 1 | 184 | Beatrice Offshore Windfarm Ltd | T_BEATO-1 | Beatrice Wind Farm |
| WALNEY_2 | 184 | Walney Offshore Windfarms Ltd | T_WLNYO-2 | Walney Wind Farm |
| WALNEY_1 | 182 | Walney Offshore Windfarms Ltd | T_WLNYW-1 | Walney Wind Farm |
| London Array BMU1 | 171 | London Array Limited | T_LARYW-1 | London Array Wind Farm |
| London Array BMU2 | 171 | London Array Limited | T_LARYW-2 | London Array Wind Farm |
| London Array BMU3 | 171 | London Array Limited | T_LARYW-3 | London Array Wind Farm |
| Beatrice Offshore WF 2 | 166 | Beatrice Offshore Windfarm Ltd | T_BEATO-2 | Beatrice Wind Farm |
| Beatrice Offshore WF 3 | 166 | Beatrice Offshore Windfarm Ltd | T_BEATO-3 | Beatrice Wind Farm |
| Beatrice Offshore WF 4 | 166 | Beatrice Offshore Windfarm Ltd | T_BEATO-4 | Beatrice Wind Farm |
| AIKENGALL2A-W | 163 | AIK2A Sustainable Energy Ltd | T_AKGLW-3 | Aikengall Wind Farm |
| Sheringham Shoal Unit 1 | 158 | Scira Offshore Energy Limited | T_SHRSW-1 | Sheringham Shoal Offshore Wind Farm |
| Sheringham Shoal Unit 2 | 158 | Scira Offshore Energy Limited | T_SHRSW-2 | Sheringham Shoal Offshore Wind Farm |
| Dorenell Wind Farm One | 157 | Dorenell Windfarm Limited | T_DOREW-1 | Dorenell Wind Farm |
| Dorenell Wind Farm Two | 157 | Dorenell Windfarm Limited | T_DOREW-2 | Dorenell Wind Farm |
| Dogger Bank A Offshore WF 4 | 153 | Doggerbank OWF Project 1 | T_DBAWO-4 | Dogger Bank A Wind Farm |
| Dogger Bank B Offshore WF 4 | 152 | Doggerbank OWF Project 2 | T_DBBWO-4 | Dogger Bank B Wind Farm |
| Ormonde Energy Limited 1 | 151 | Ormonde Energy Ltd | T_OMNDW-1 | Ormonde Wind Farm |
| Crystal Rig II Windfarm | 151 | Eneco Energy Trade | T_CRYRW-2 | Crystal Rig II |
| Clyde South | 150 | Clyde Windfarm (Scotland) Ltd | T_CLDSW-1 | Clyde Wind Farm |
| Lincs wind farm offshore BMU1 | 150 | Lincs Wind Farm Ltd | T_LNCSW-1 | Lincs Wind Farm |
| Lincs wind farm offshore BMU2 | 150 | Lincs Wind Farm Ltd | T_LNCSW-2 | Lincs Wind Farm |
| GyM OSPE 15 | 148 | Gwynt y Mor Offshore Wind Farm | T_GYMR-15 | Gwynt y Môr Offshore Wind Farm |
| GyM OSPE 17 | 148 | Gwynt y Mor Offshore Wind Farm | T_GYMR-17 | Gwynt y Môr Offshore Wind Farm |
| GyM OSPW 26 | 148 | Gwynt y Mor Offshore Wind Farm | T_GYMR-26 | Gwynt y Môr Offshore Wind Farm |
| GyM OSPW 28 | 148 | Gwynt y Mor Offshore Wind Farm | T_GYMR-28 | Gwynt y Môr Offshore Wind Farm |
| Fallago Rig Wind Farm | 144 | Fallago Rig Wind Farm Limited | T_FALGW-1 | Fallago Rig Wind Farm |
| Moray West OWF3 | 143 | Moray Offshore Wind West Ltd | T_MOWWO-3 | Moray West Wind Farm |
| Harestanes | 142 | SP Renewables (UK) Limited | T_HRSTW-1 | Harestanes Wind Farm |
| Seagreen1 Offshore WF 4 | 140 | Seagreen Wind Energy Limited | T_SGRWO-4 | Seagreen Offshore Wind Farm |
| Dogger Bank B Offshore WF 5 | 139 | Doggerbank OWF Project 2 | T_DBBWO-5 | – |
| Dogger Bank A Offshore WF 5 | 138 | Doggerbank OWF Project 1 | T_DBAWO-5 | – |
| Hadyard Hill Wind Farm | 130 | SSE Renewables Wind Farms | T_HADHW-1 | Hadyard Hill Wind Farm |
| T_CUMHW-2 | 126 | CUMBERHEAD WEST WIND FARM LTD | T_CUMHW-2 | – |
| Viking Energy Windfarm BMU-1 | 122 | Viking Energy Wind Farm LLP | T_VKNGW-1 | Viking Wind Farm |
| Viking Energy Windfarm BMU-2 | 122 | Viking Energy Wind Farm LLP | T_VKNGW-2 | Viking Wind Farm |
| Viking Energy Windfarm BMU-3 | 122 | Viking Energy Wind Farm LLP | T_VKNGW-3 | Viking Wind Farm |
| Viking Energy Windfarm BMU-4 | 122 | Viking Energy Wind Farm LLP | T_VKNGW-4 | Viking Wind Farm |
| T_BLLA-1 | 118 | SP Renewables (UK) Limited | T_BLLA-1 | Black Law Wind Farm |
| T_RREW-1 | 114 | RWE Renewables UK Robin Rigg | T_RREW-1 | – |
| Arecleoch | 114 | SP Renewables (UK) Limited | T_ARCHW-1 | Arecleoch Wind Farm |
| Humber Offshore Wind Farm BMU2 | 111 | RWE Renewables UK Humber Wind | T_HMGTO-2 | – |
| Beinneun Wind farm | 109 | Beinneun Wind Farm Ltd | T_BEINW-1 | Beinneun Wind Farm |
| Bhlaraidh Windfarm 1 | 108 | SSE Generation Ltd | T_BHLAW-1 | Bhlaraidh Wind Farm |
| Dudgeon Generator BMU 1 | 108 | Dudgeon Offshore Wind Ltd | T_DDGNO-1 | Dudgeon Offshore Wind Farm |
| Gunfleet Sands 1 | 108 | Gunfleet Sands Limited | T_GNFSW-1 | – |
| Humber Offshore Wind Farm BMU1 | 108 | RWE Renewables UK Humber Wind | T_HMGTO-1 | – |
| Stronelairg Windfarm 1 | 108 | Stronelairg Windfarm Limited | T_STLGW-1 | Stronelairg Wind Farm |
| Stronelairg Windfarm 2 | 108 | Stronelairg Windfarm Limited | T_STLGW-2 | Stronelairg Wind Farm |
| Stronelairg Windfarm 3 | 108 | Stronelairg Windfarm Limited | T_STLGW-3 | Stronelairg Wind Farm |
| Limekiln Wind Farm | 106 | Limekiln Extension Ltd | T_LIMKW-1 | Limekiln Wind Farm |
| North Kyle Wind Farm-1 | 106 | North Kyle Wind farm Ltd | T_NOKYW-1 | North Kyle Wind Farm |
| North Kyle Wind Farm-2 | 106 | North Kyle Wind farm Ltd | T_NOKYW-2 | North Kyle Wind Farm |
| Griffin Wind Farm 2 | 104 | Griffin Wind Farm Ltd | T_GRIFW-2 | Griffin Wind Farm |
| Dudgeon Generator BMU 3 | 102 | Dudgeon Offshore Wind Ltd | T_DDGNO-3 | Dudgeon Offshore Wind Farm |
| Dudgeon Generator BMU 4 | 102 | Dudgeon Offshore Wind Ltd | T_DDGNO-4 | Dudgeon Offshore Wind Farm |
| Griffin Wind Farm 1 | 102 | Griffin Wind Farm Ltd | T_GRIFW-1 | Griffin Wind Farm |
| Dunmglass Windfarm 1 | 100 | Dunmaglass Wind Farm Limited | T_DUNGW-1 | Dunmaglass Wind Farm |
| ABRBO-1 | 99 | Aberdeen Offshore Wind Farm | T_ABRBO-1 | – |
| Creag Riabhach Wind Farm | 93 | Creag Riabhach Wind Farm Ltd | T_CREAW-1 | Creag Riabhach Wind Farm |
| Farr Unit 1 | 92 | Smartestenergy Limited | T_FARR-1 | Farr |
| Farr Unit 2 | 92 | Smartestenergy Limited | T_FARR-2 | Farr |
| T_RRWW-1 | 91 | RWE Renewables UK Robin Rigg | T_RRWW-1 | – |
| Barrow Offshore Wind | 90 | Barrow Offshore Wind Limited | T_BOWLW-1 | Barrow Wind Farm |
| Burbo Offshore Wind | 90 | Orsted Burbo (UK) Limited | E_BURBO | Burbo Bank Offshore Wind Farm |
| Dudgeon Generator BMU 2 | 90 | Dudgeon Offshore Wind Ltd | T_DDGNO-2 | Dudgeon Offshore Wind Farm |
| KYPE MUIR WIND FARM | 89 | OnPath Energy Limited | T_KPMRW-1 | Kype Muir Wind Farm |
| Galloper OSP 11 | 88 | Galloper Offshore WindFarm Ltd | T_GANW-11 | Galloper Wind Farm |
| Galloper OSP 13 | 88 | Galloper Offshore WindFarm Ltd | T_GANW-13 | Galloper Wind Farm |
| Galloper OSP 24 | 88 | Galloper Offshore WindFarm Ltd | T_GANW-24 | Galloper Wind Farm |
| Sandy Knowe Wind Farm | 87 | Sandy Knowe Wind Farm Ltd | T_SAKNW-1 | Sandy Knowe Wind Farm |
| Gordon Bush | 87 | SSE Generation Ltd | T_GORDW-1 | Gordonbush Wind Farm |
| PENCLOE WIND 1 | 81 | PENCLOE WIND ENERGY LIMITED | T_PLOEW-1 | Pencloe Wind Farm |
| STAT P3 North Scotland | 76 | Statkraft Markets Gmbh | 2__PSTAT002 | – |
| Braes of Doune | 74 | Erova Energy Limited | E_BRDUW-1 | Braes of Doune Wind Farm |
| Dersalloch Windfarm | 71 | SP Renewables (UK) Limited | T_DRSLW-1 | Dersalloch Windfarm |
| Pauls Hill Windfarm | 70 | Eneco Energy Trade | 2__PENEC002 | Paul's Hill Wind Farm |
| Enoch Hill Wind Farm | 70 | RWE Generation UK plc | T_ENHLW-1 | Enoch Hill Wind Farm |
| Strathy North Wind Farm 1 | 70 | Strathy Wind Farm Limited | T_STRNW-1 | Strathy North Wind Farm |
| Black Law Windfarm Extension | 69 | SP Renewables (UK) Limited | T_BLLA-2 | Black Law Wind Farm |
| Corriegarth WF | 69 | Corriegarth Wind Energy LTD | T_CGTHW-1 | Corriegarth Wind Farm |
| Lochluichart Windfarm | 69 | Eneco Energy Trade | T_LCLTW-1 | Lochluichart |
| KILBW | 68 | Kilbraur Wind Energy Ltd | T_KILBW-1 | Kilbraur Wind Farm |
| Benbrack WF | 67 | Benbrack Wind Farm Limited | T_BENBW-1 | Benbrack Wind Farm |
| KYPE MUIR EXT WIND FARM | 67 | Kype Extension Wind Farm Ltd | T_KYPEW-1 | Kype Muir Wind Farm |
| Douglas West Extension | 66 | Douglas West Extension Ltd | T_DWEXW-1 | Douglas West wind farm |
| MILWW | 65 | Millennium Wind Energy Ltd | T_MILWW-1 | Millennium Wind Farm |
| Gunfleet Sands 2 | 64 | Gunfleet Sands II Limited | T_GNFSW-2 | – |
| AIKENGALL II | 64 | Aikengall 2 CWCL | T_AKGLW-2 | Aikengall II Wind Farm |
| Berry Burn Wind Farm | 63 | Statkraft Markets Gmbh | E_BRYBW-1 | Berry Burn Wind Farm |
| Brockloch Rig 2 WF Exp A | 62 | BROCKLOCH RIG WINDFARM LTD | T_WISTW-2 | – |
| Kennoxhead Wind Farm | 60 | Kennoxhead Wind Farm Limited | T_KENNW-1 | Kennoxhead Wind Farm |
| Moy Windfarm | 60 | Eneco Energy Trade | E_MOYEW-1 | – |
| Gordonbush WF Extension | 59 | SSE Generation Ltd | T_GORDW-2 | Gordonbush Wind Farm |
| Blackcraig Windfarm | 56 | Blackcraig Wind Farm Limited | T_BLKWW-1 | Blackcraig Wind Farm |
| 2__PEDGE003 | 56 | Edgware Energy Limited | 2__PEDGE003 | – |
| Galawhistle Wind Farm | 55 | GALAWHISTLE WIND FARM | T_GLWSW-1 | Galawhistle wind farm |
| Rothes Windfarm | 54 | Eneco Energy Trade | 2__PENEC001 | Rothes |
| Mark Hill | 54 | SP Renewables (UK) Limited | T_MKHLW-1 | Mark Hill Wind Farm |
| Baillie Wind Farm | 52 | Statkraft Markets Gmbh | E_BABAW-1 | Baillie Wind Farm |
| Beinn an Tuirc III Windfarm | 52 | SP Renewables (UK) Limited | E_BTUIW-3 | Beinn an Tuirc III Wind Farm |
| Cumberhead wind energy limited | 52 | Uniper UK Limited | T_CUMHW-1 | Cumberhead Wind Farm |
| GLEN KYLLACHY WINDFARM | 52 | EDF Energy Customers Limited | T_GLNKW-1 | Glen Kyllachy Wind Farm |
| HARBURNHEADWF | 52 | LDV Harburnhead Ltd | E_HBHDW-1 | Harburnhead Wind Farm |
| MIDDLE MUIR WIND FARM | 51 | OnPath Energy Limited | T_MIDMW-1 | Middle Muir Wind Farm |
| 2__NNATP001 | 50 | Npower Commercial Gas Limited | 2__NNATP001 | – |
| 2__PSMAR001 | 50 | Smartestenergy Limited | 2__PSMAR001 | – |
